Paraguay weather map

The weather in most locations in Paraguay today is expected to be warmer than yesterday, with average temperatures ranging from 18.68°C to 28.5°C.

Weather forecast for major cities in Paraguay

Location Forecast Now Min Max Chance of rain
Asunción Light Rain 23.92° 16.64° 24.43° 100%
Alto Paraná Moderate Rain 22.61° 16.44° 24.19° 100%
Central Light Rain 23.71° 15.31° 25.03° 90%
Amambay Broken Clouds 28.5° 19.55° 31.34° 0%
Itapúa Broken Clouds 25.08° 14.19° 25.78° 0%
Boquerón Light Rain 20.62° 19.26° 26.53° 100%
Caaguazú Light Rain 18.68° 15.36° 20.33° 100%
Caazapá Broken Clouds 24.52° 15.14° 25.06° 0%
Canindeyú Light Rain 23.52° 17.56° 25.06° 100%
Cordillera Moderate Rain 18.73° 16.84° 19.48° 100%
Guairá Light Rain 22.65° 14.55° 23.77° 75%
Misiones Scattered Clouds 24.37° 14.14° 25.05° 0%
Ñeembucú Broken Clouds 23.96° 13.7° 24.89° 0%
Presidente Hayes Light Rain 22.51° 18.19° 24.41° 100%
San Pedro Moderate Rain 19.08° 16.89° 21.85° 100%
Alto Paraguay Overcast Clouds 28.23° 20.57° 29.84° 0%
Paraguarí Light Rain 23.95° 15.43° 24.07° 75%
Concepción Light Rain 24.06° 18.81° 24.99° 100%

Frequently asked questions

What is the weather right now in Paraguay?

As of now, the weather in major cities in Paraguay varies:
- In Amambay, the temperature is around 28.5°C (83.3°F), with Broken Clouds.
- In Caaguazú, the current temperature is about 18.68°C (65.62°F) Light Rain.

What type of climate zone is Paraguay?

Most cities in Paraguay are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).

Where is the hottest place in Paraguay today?

Amambay is the hottest place in Paraguay right now with the daily high temperature reaching 28.5°C or 83.3°F, followed by Alto Paraguay (28.23°C/82.81°F), Itapúa (25.08°C/77.14°F) and Caazapá (24.52°C/76.14°F).

What is the coldest place in Paraguay right now?

Caaguazú is the coldest place in Paraguay right now, with average temperatures hovering around 18.68 °C or 65.62 °F.